Team
2025 Ludlowe Falcons Football Varsity Roster
# | PLAYER | GRADE |
---|---|---|
1 | Timmy O’Neill | Grade 11 |
2 | Liam Bond* | Grade 12 |
3 | Jake Palladino* | Grade 12 |
4 | Harry Melbourne | Grade 11 |
5 | Peyton Sparacino | Grade 11 |
6 | Ryan Love | Grade 11 |
7 | Jackson Danylko | Grade 11 |
8 | Griffin Desautels | Grade 12 |
9 | Beau Sabrowski | Grade 12 |
10 | Ryan Frame | Grade 11 |
11 | Cole Stotler | Grade 11 |
12 | Dylan Toothaker | Grade 10 |
13 | Niko Koutouvides | Grade 11 |
14 | Robert Rowley | Grade 11 |
15 | Miko Marano* | Grade 12 |
16 | Sam Kaminsky | Grade 12 |
17 | Evan Menozzi | Grade 10 |
19 | Thomas Gardiner | Grade 10 |
20 | Declan Gitman | Grade 10 |
21 | Ryan Richardson | Grade 10 |
22 | Max Saunders | Grade 12 |
23 | Alessandro Giron | Grade 11 |
24 | Miller Harwood | Grade 12 |
25 | Justin Saja | Grade 12 |
26 | Cole Landsman | Grade 11 |
27 | Peter Kleinman | Grade 11 |
28 | Gabriel Lesizza | Grade 10 |
30 | Ben Kaminsky | Grade 10 |
33 | John Diguido | Grade 11 |
35 | Blake Troknya | Grade 10 |
36 | Logan Carl | Grade 11 |
44 | Tyler Toll | Grade 12 |
50 | Finn O’Hagan | Grade 12 |
51 | Jack Sloan | Grade 10 |
52 | Henry Boehme | Grade 10 |
54 | Asher Stupak | Grade 11 |
55 | Luca Tauss | Grade 11 |
56 | Holt Lahey | Grade 12 |
57 | Jake Calabro | Grade 11 |
58 | Carlo Noecker | Grade 11 |
60 | Frank Pilat | Grade 10 |
61 | Kamran Guthrie | Grade 10 |
62 | Colin Neafsey | Grade 10 |
64 | Joey DeSabia | Grade 10 |
65 | Nicolas Negron | Grade 10 |
66 | Tucker Seek* | Grade 12 |
68 | Ryan McClane | Grade 11 |
70 | Liam McNama | Grade 11 |
71 | Gabriel Kelly | Grade 12 |
72 | Alex Adwin | Grade 11 |
73 | Patrick Maloney | Grade 11 |
74 | Jackson Drumm | Grade 10 |
75 | Sam Passeck | Grade 10 |
76 | Charlie Luciani | Grade 10 |
77 | Alex Van Horne | Grade 12 |
78 | Faris Nokta | Grade 10 |
79 | Ethan Roman | Grade 10 |
83 | Luke Filapek | Grade 10 |
84 | Kris Chambers | Grade 10 |
* Team Captain.
Note: The JV Roster includes all underclassmen on the Varsity roster.
Team Captains
Liam Bond #1, Jake Palladino #2, Miko Marano #15, Tucker Seek #66
Team Seniors
Liam Bond #1, Jake Palladino #2, Griffin Desautels #8, Beau Sabrowski #9, Miko Marano #15, Sam Kaminsky #16, Max Saunders #22, Miller Harwood #24, Justin Saja #25, Tyler Toll #44, Finn O’Hagan #50, Holt Lahey #56, Tucker Seek #66, Gabriel Kelly #71; Alex Van Horne #77

“The Ludlowe football program is extremely proud of the developing strong character in the young men who have graduated from the program. We look forward to following the contributions to society of these fine young men.”
Head Coach Mitch Ross
December 2024
Freshman Roster
# | PLAYER |
---|---|
Ben Abidoye | |
TJ Boccamazzo | |
Beckett Bressler | |
Jackson Calabro | |
Hobey Cusick | |
Joakim DeMatos | |
Tyler D’Andrea | |
David Encarnacion | |
Matteo Frisone | |
Evan Guglieri | |
Liam Heske | |
Brady Holt | |
Ahvaan Gajurel | |
Solomon Kahn | |
Aiden Kardos | |
Luke Kelly | |
Matthew Kleinman | |
Deo Koutouvides | |
Jack Love | |
Ben Maraj | |
Jack Natorp | |
Frank Petise | |
Milo Perera | |
Jackson Pratt | |
Shane Sanford | |
Grayson Sealfon | |
Oliver Smith | |
Wylen Sparacino | |
Jacopo Stabilini | |
Ethan Tauss | |
Zac Torbey | |
Joel Vieberg | |
Nico Walker |